Toyota Rush 1.5S AT (Petrol) Car Review, Specification, Mileage and Price
Advertisement
Toyota Rush 1.5S AT (Petrol) comes with In-line 4-Cylinder DOHC VVT-i and Automatic Transmission, that produce energy of 108 @ 6000 (bhp @ rpm) as well as max torque of 141 @ 4400(Nm @ rpm).

Toyota Rush 1.5S AT (Petrol) Ex Showroom / On Road Price: Rs. 9,50,000
Body Type of Toyota Rush 1.5S AT (Petrol) : SUV
Toyota Rush 1.5S AT (Petrol) Specification – Find the Engine Specification, Mileage, Car Transmission Details, Dimension of car and tyres, safety features and many other features below.
Advertisement
Engine Type | In-line 4-Cylinder DOHC VVT-i |
Engine Size (cc) | 1495 |
No. of Cylinders | 4 |
Max Power (bhp @ rpm) | 108 @ 6000 |
Max Torque (Nm @ rpm) | 141 @ 4400 |
Fuel Supply System | EFI |
Fuel Type | Petrol |
Mileage on Highway (kmpl) | 14.8 |
Transmission Type | Automatic |
Overall Length(mm) x Width(mm) x Height(mm) | 4005 x 1695 x 1705 |
Wheelbase (mm) | 2580 |
Ground Clearance (mm) | 200 |
Fuel Tank Capacity (litres) | 50 |
Turning Circle Radius (metres) | 5.20 |
Front Tyres | 215 / 65 R16 |
Rear Tyres | 215 / 65 R16 |
Tubeless Tyres | Yes |
Kerb Weight (kg) | 1210 |
Body Coloured Bumpers | Yes |
Full Wheel Caps | No |
Rain Sensing Wipers | No |
Panoramic Sunroof | No |
Air Conditioner | Manual |
Heater | Yes |
Clean Air Filter | Yes |
Power Windows (Front) | Yes |
Power Windows (Rear) | Yes |
Power Steering | Yes |
Tilt Function | Yes |
Central Locking | Yes |
Speakers | Yes |
Audio System (with remote) | Yes |
Audio Controls on Streeing Wheel | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
Dual SRS Airbags (D+P) | Yes |
Passenger Airbags | Yes |
Driver Seatbelt Warning | Yes |
ABS | Yes |
EBD | Yes |
Immobiliser | Yes |
Keyless Entry | Yes |
Door Ajar Warning | Yes |
Advertisement