Volkswagen Up Car Review, Specification, Mileage and Price
Advertisement
Volkswagen Up comes with 3 Cylinder, 1.2L Petrol Engine and 5 Speed Manual Transmission, that produce energy of 74 @ 4200 (bhp @ rpm) as well as max torque of 183 @ 2000(Nm @ rpm).

Volkswagen Up Ex Showroom / On Road Price: Rs. 3,60,000
Body Type of Volkswagen Up : Hatchback
Volkswagen Up Specification – Find the Engine Specification, Mileage, Car Transmission Details, Dimension of car and tyres, safety features and many other features below.
Advertisement
Engine Type | 3 Cylinder, 1.2L Petrol Engine |
Engine Size (cc) | 1199 |
No. of Cylinders | 3 |
Max Power (bhp @ rpm) | 74 @ 4200 |
Max Torque (Nm @ rpm) | 183 @ 2000 |
Fuel Type | Petrol |
Mileage on Highway (kmpl) | 21 |
Transmission Type | 5 Speed Manual |
Overall Length(mm) x Width(mm) x Height(mm) | 3679 x 1631 x 1540 |
Wheelbase (mm) | 2260 |
Ground Clearance (mm) | 170 |
Fuel Tank Capacity (litres) | 45 |
Turning Circle Radius (metres) | 5.2 |
Boot Space (litres) | 220 |
Front Tyres | 165/50 R18 |
Rear Tyres | 165/50 R18 |
Tubeless Tyres | Yes |
Kerb Weight (kg) | 929 |
Body Coloured Bumpers | Yes |
Full Wheel Caps | No |
Rain Sensing Wipers | No |
Panoramic Sunroof | No |
Air Conditioner | Manual |
Heater | Yes |
Clean Air Filter | No |
Power Windows (Front) | Yes |
Power Windows (Rear) | No |
Power Steering | Yes |
Tilt Function | No |
Central Locking | Yes |
Cruise Control | No |
Speakers | Yes |
Audio System (with remote) | Yes |
Audio Controls on Streeing Wheel | No |
Bluetooth Connectivity | No |
USB & Auxiliary Input | No |
CD Player | No |
Seat Capacity | 5 |
Dual SRS Airbags (D+P) | Yes |
Passenger Airbags | No |
Driver Seatbelt Warning | Yes |
ABS | Yes |
EBD | No |
Brakes Front | Disc |
Brakes Rear | Drum |
Immobiliser | Yes |
Keyless Entry | No |
Traction Control | No |
Door Ajar Warning | Yes |
Advertisement